|
Below is a list of the South Slavey communities in Canada. Names are from the book Dene Łǫ Kádeʔa Gondié. Figures are from the NWT official languages site or Statistics Canada. The percentage after the Number of Speakers figure reflects the approximate proportion of the community that speaks the langauge. |
| Community Name | In Syllabics | Number of Speakers | English Name |
|---|---|---|---|
| Fort Nelson B.C. | |||
| Kanta B.C. | |||
| Fontas B.C. | |||
| 50 (50%) | Prophet River B.C. | ||
| 205 (59%) | Upper Hay River Alta. | ||
| 775 (85%) | Hay Lake Alta. | ||
| 125 (39%) | Bushe River Alta. | ||
| Katł’o Dehé | ᑲᖈ ᑌᐁ | 60 (2%) | Hay River NWT |
| K’agee | ᑲᗀ | 285 (39%) | Kakisa NWT |
| Yahtí Kǫ́ę́ | ᔭᕠ ᑯᐁ | Fort Providence NWT | |
| 10 (9%) | Enterprise NWT | ||
| Sambaa K’éh | ᓴᒼᐸ ᑫ | 55 (85%) | Trout Lake NWT |
| ʔechaot’į Kǫ́ę́ | ᐁᗴᐅᕠ ᑯᐁ | 315 (62%) | Fort Liard NWT |
| Nahʔą́ Dehé | ᓇᐊ ᑌᐁ | 55 (69%) | Nahanni Butte NWT |
| Tthedzéh K’edélį | ᕫᐨᘛ ᑫᑌᕄ | 30 (55%) | Jean Marie River NWT |
| Łíidlį Kǫ́ę́ | ᒢᕄᐨᕄ ᑯᐁ | 295 (23%) | Fort Simpson NWT |
| Tthedzéh Kǫ́ę́ | ᕫᐨᘛ ᑯᐁ | 95 (57%) | Wrigley NWT |
|
|
|
Last Update: June 13, 2005 |