Text Example
|
This page uses no characters outside the Unicode standard.
Community NamesNot ready yet
The United States Census counts 142,886 speakers of Diné Bizaad.
|
| bilabial | alveolar | alveolar affricate | lateral | palato-alveolar | palatal | velar | velar rounded | glottal | |
|---|---|---|---|---|---|---|---|---|---|
| voiceless stop | b | d | dz | dl | j | g | |||
| aspirated stop | t | ts | tł | ch | k | kw | |||
| ejective stop | t’ | ts’ | tł’ | ch’ | k’ | ||||
| voiced fricative | z | ł | zh | gh | |||||
| voiceless fricative | s | sh | x | h | |||||
| nasal | m | n | |||||||
| resonant | l | y | w | ||||||
| voiceless resonant | hw |
| front | central | back | |
|---|---|---|---|
| high | i – ii | ||
| mid | e – ee | o – oo | |
| low | a – aa |
|
|
|
Last Update: June 13, 2005 |