|
This language is spoken by the Hän Hwëch’in people on both sides of the Alaska-Yukon border, in the Dawson city area. The writing system follows the typical Dene system of marking tone and nasalisation. There seem to be two different versions of this writing system: Alaskan and Yukon. The few differences will be discussed in the table below. Note: There are several Roman Orthography conventions on this site that may require further explanation. On the charts below, there is lots of phonetic terminology that may not be familiar to everyone. This page uses no characters outside the Unicode standard. |
The Canadian Census does not individually count Hän speakers. According to Howe and Cook, there are less than 5 in Canada. There are 7 speakers in the United States (U.S. Census) |
|||||||||
Community Names:Not available yet |
| bilabial | interdental | alveolar | alveolar affricate | palato-alveolar | lateral | retroflex | palatal | velar | glottal | |
|---|---|---|---|---|---|---|---|---|---|---|
| lenis stop | b | ddh | d | dz | j | dl | dr | g | ||
| fortis stop | tth | t | ts | ch | tl | tr | k | |||
| ejective stop | tth’ | t’ | ts’ | ch’ | tl’ | tr’ | k’ | ’ | ||
| voiced fricative | dh | z | zh | zr | gh | |||||
| voiceless fricative | th | s | sh | ł | sr | kh | h | |||
| voiced nasal | m | n | ||||||||
| voiceless nasal | nh | |||||||||
| nasalised stop | mb | nd | nj | |||||||
| voiced resonant | w | l | r | y | ||||||
| voiceless resonant | wh | rh | yh |
| front | central | back | |
|---|---|---|---|
| high | i - ii | u - uu | |
| high-mid | e - ee | ë - ëë | o - oo |
| low-mid | ä - ää | ||
| low | a - aa |
Notes:
|
|
|
|
Last Update: June 13, 2005 |