|
The Xaadas people's language is spoken on the Queen Charlotte Islands in British Columbia, as well as in the extreme southern portion of Alaska on Prince Wales Island. The word for Haida in the northern, Massett dialect is x̱at'ee. In the southern, Skidegate dialect, Haida is x̱aaydaG̱aay. The people of Alaska speak either a northwestern dialect (with some features shared with Skidgate), and call themselves K’iis Xaat’aagang; or the Northeastern dialect (similar to Masset), Kasaan. In the charts below, it is my understanding that all the northern dialects have the same sounds. Information on K’iis Xaat’aagang and Kasaan was kindly provided by Kawan Sangaa of Hydaburg. Historically, there have been many writing systems, and also others invented by linguists or scholars, I will try to include them all as I learn about them. In Canada, a modification of the Enrico system is popular, while in the U.S., the Alaska Native Language Center (or ANLC) has developed a different system. Note that in the B.C. system, words are not capitalised – ‹G̱› is caseless, and in Massett, ‹g›~‹G› and ‹x›~‹X› are different sounds. Note: There are several Roman Orthography conventions on this site that may require further explanation. On the charts below, there is lots of phonetic terminology that may not be familiar to everyone. |
According to the 1990 U.S. Census, there are 110 Haida speakers in the United States. The Canadian Census counts 190 Haida speakers in 2006, down from from 275 in 2001. Although Krauss (1997) gives the numbers of speakers as 15 and 30 respectively.
Community Names: Kaigani - K’ayk’aanii |
| bilabial | alveolar | lateral | palato-alveolar | velar | uvular | pharyngeal | glottal | |
|---|---|---|---|---|---|---|---|---|
| voiceless stop | b | d | dl | j | g | G | g̱ | 7 |
| aspirated stop | p | t | tl | ts | k | ḵ | g̱ | |
| ejective stop | p' | t' | tl' | ts' | k' | ḵ' | ||
| voiceless fricative | hl | s | x | X | x̱ | h | ||
| nasal | m | n | ng | |||||
| glottalised nasal | 'm | 'n | ||||||
| resonant | w | l | y | |||||
| glottalised resonant | 'w | 'l | 'y |
| front | central | back | |
|---|---|---|---|
| high | i - ii | u - uu | |
| mid | ee | oo | |
| low | a - aa |
Notes:
|
| bilabial | alveolar | lateral | palato-alveolar | velar | uvular | pharyngeal | glottal | |
|---|---|---|---|---|---|---|---|---|
| voiceless stop | b | d | dl | j | g | ĝ | g̱ | ’ |
| aspirated stop | p | t | tl | ch / ts2 | k | ḵ | ||
| ejective stop | p’ | t’ | tl’ | ts’ | k’ | ḵ’ | ||
| voiceless fricative | hl | s | x | x̂ | x̱ | h | ||
| nasal | m | n | ng | |||||
| glottalised nasal | ’m | ’n | ||||||
| resonant | w | l | y | |||||
| glottalised resonant | ’w | ’l | ’y |
| front | central | back | |
|---|---|---|---|
| high | i - ii | u - uu | |
| mid | ei | ||
| low | a - aa |
Notes:
|
| bilabial | alveolar | lateral | palato-alveolar | velar | uvular | glottal | |
|---|---|---|---|---|---|---|---|
| voiceless stop | b | d | dl | j | g | G̱ | 7 |
| aspirated stop | p | t | tl | ch | k | ḵ | |
| ejective stop | t' | tl' | ts' | k' | ḵ' | ||
| voiceless fricative | hl | s | x | x̱ | h | ||
| nasal | m | n | ng | ||||
| glottalised nasal | 'm | 'n | |||||
| resonant | w | l | y | ||||
| glottalised resonant | 'w | 'l | 'y |
| front | central | back | |
|---|---|---|---|
| high | i - ii | u - uu | |
| mid | ee | a/i/l | oo |
| low | a - aa |
Notes:
|
| bilabial | alveolar | lateral | palato-alveolar | velar | uvular | pharyngeal | glottal | |
|---|---|---|---|---|---|---|---|---|
| voiceless stop | b | d | dl | j | g | gh | ‘ | ’ |
| aspirated stop | t | tl | ts | k | q | |||
| ejective stop | tt | ttl | tts | kk | ||||
| voiceless fricative | hl | s | x | xh | h | |||
| nasal | m | n | ng | |||||
| glottalised nasal | (mm) | (nn) | ||||||
| resonant | w | l | y | |||||
| glottalised resonant | (ww) | ll | (yy) |
| front | central | back | |
|---|---|---|---|
| high | i / ii | u / uu | |
| low | a / aa |
Notes:
|
| bilabial | alveolar | lateral | palato-alveolar | velar | uvular | pharyngeal | glottal | |
|---|---|---|---|---|---|---|---|---|
| voiceless stop | b | d | ʟ. | dj | g | g. | ‘ | |
| aspirated stop | (p) | t | ʟ | tc | k | q | ||
| ejective stop | t! | ʟ! | tc! | k! | q! | |||
| voiceless fricative | ł | s | x. | x | h | |||
| nasal | m | n | ng | |||||
| resonant | w | l | ||||||
| glottalised resonant | l’ |
| front | central | back | |
|---|---|---|---|
| high | i (e ê î) / ī | u (o) / ū (ō) | |
| mid | ē | ᴀ | |
| low | a (ä â e) / ā |
Notes:
|
| Last Update: June 13, 2005 |